| Stock Id: | 395569 |
|---|---|
| Location: | United Arab Emirates |
| Name: | HINO 300 SERIES |
| Mileage (km): | 82100 |
| 1st Reg. Year: | 2019 |
| Fuel: | Diesel |
| Manufacture Year: | 2019 |
| Transmission: | AT |
| Grade: | DUMPER |
| Drive Train: | 2WD |
| Chassis: | JHHACS3H70K004802 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | N04C |
| Shape: | DUMPER |
| Seats: | 3 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 527 x W : 191 x H: 197 = 20 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 395569 | Name: | HINO 300 SERIES | 1st Reg. Year: | 2019 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 82100 | Fuel: | Diesel |
| Manufacture Year: | 2019 | Transmission: | AT | Grade: | DUMPER |
| Drive Train: | 2WD | Chassis: | JHHACS3H70K004802 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | N04C | Shape: | DUMPER | |
| Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK GRAY | Tire Life: | |
| Dimensions (cm): | L: 527 x W : 191 x H: 197 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |