| Stock Id: | 097723 |
|---|---|
| Location: | United Arab Emirates |
| Name: | ISUZU JOURNEY |
| Mileage (km): | 294800 |
| 1st Reg. Year: | 1998 |
| Fuel: | Diesel |
| Manufacture Year: | 1998 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | RYW40-702082 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | TD42 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 686 x W : 205 x H: 266 = 38 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 097723 | Name: | ISUZU JOURNEY | 1st Reg. Year: | 1998 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 294800 | Fuel: | Diesel |
| Manufacture Year: | 1998 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | RYW40-702082 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | TD42 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 686 x W : 205 x H: 266 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |