| Stock Id: | 450571 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA LAND CRUISER |
| Mileage (km): | 295500 |
| 1st Reg. Year: | 1994/12 |
| Fuel: | Diesel |
| Manufacture Year: | 1994/11 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | HDJ81-0050428 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 1HD-T |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 497 x W : 193 x H: 210 = 21 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 450571 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 1994/12 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 295500 | Fuel: | Diesel |
| Manufacture Year: | 1994/11 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | HDJ81-0050428 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 1HD-T | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 497 x W : 193 x H: 210 = 21 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |