| Stock Id: | 384795 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 910 |
| 1st Reg. Year: | 2024/1 |
| Fuel: | Diesel |
| Manufacture Year: | 2023/11 |
| Transmission: | AT |
| Grade: | GR BODY KIT |
| Drive Train: | 4WD |
| Chassis: | MR0KA3CD201326609 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BRONZE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 384795 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2024/1 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 910 | Fuel: | Diesel |
| Manufacture Year: | 2023/11 | Transmission: | AT | Grade: | GR BODY KIT |
| Drive Train: | 4WD | Chassis: | MR0KA3CD201326609 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BRONZE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |