| Stock Id: | 061362 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA FJ Cruiser |
| Mileage (km): | 132400 |
| 1st Reg. Year: | 2014 |
| Fuel: | Petrol |
| Manufacture Year: | 2014 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | GSJ15-0127085 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | 1GR |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BEIGE |
| Interior: | BROWN |
| Tire Life: | |
| Dimensions (cm): | L: 463 x W : 190 x H: 186 = 17 M3 |
| Weight/Gross (kg): | 1952 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 061362 | Name: | TOYOTA FJ Cruiser | 1st Reg. Year: | 2014 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 132400 | Fuel: | Petrol |
| Manufacture Year: | 2014 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | GSJ15-0127085 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | 1GR | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BEIGE | Interior: | BROWN | Tire Life: | |
| Dimensions (cm): | L: 463 x W : 190 x H: 186 = 17 M3 | Weight/Gross (kg): | 1952 | Recommend: | |
| Information: | RHD | ||||
| Description: |