| Stock Id: | 309049 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE VAN |
| Mileage (km): | 111900 |
| 1st Reg. Year: | 2013 |
| Fuel: | Diesel |
| Manufacture Year: | 2013 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | KDH221-0010931 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD |
| Shape: | VAN |
| Seats: | 6 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
| Weight/Gross (kg): | 1700 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 309049 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2013 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 111900 | Fuel: | Diesel |
| Manufacture Year: | 2013 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | KDH221-0010931 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD | Shape: | VAN | |
| Seats: | 6 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | 1700 | Recommend: | |
| Information: | RHD | ||||
| Description: |