| Stock Id: | 580220 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 4800 |
| 1st Reg. Year: | 2023 |
| Fuel: | Diesel |
| Manufacture Year: | 2023 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MR0KA3CDX01292483 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | ORANGE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 204 = 21 M3 |
| Weight/Gross (kg): | 2110 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 580220 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2023 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 4800 | Fuel: | Diesel |
| Manufacture Year: | 2023 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | MR0KA3CDX01292483 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | Shape: | PICK UP | ||
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | ORANGE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 204 = 21 M3 | Weight/Gross (kg): | 2110 | Recommend: | |
| Information: | RHD | ||||
| Description: |