| Stock Id: | 801269 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CARAVAN VAN |
| Mileage (km): | 96540 |
| 1st Reg. Year: | 2000 |
| Fuel: | Diesel |
| Manufacture Year: | 2000 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | VWGE24-039501 |
| Capacity (cc): | 3200 CC |
| Engine Model: | |
| Engine No: | QD32 |
| Shape: | VAN |
| Seats: | 2 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 484 x W : 169 x H: 212 = 18 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 801269 | Name: | NISSAN CARAVAN VAN | 1st Reg. Year: | 2000 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 96540 | Fuel: | Diesel |
| Manufacture Year: | 2000 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | VWGE24-039501 | Capacity (cc): | 3200 CC |
| Engine Model: | Engine No: | QD32 | Shape: | VAN | |
| Seats: | 2 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 484 x W : 169 x H: 212 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |