| Stock Id: | 945139 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA LAND CRUISER |
| Mileage (km): | 16180 |
| 1st Reg. Year: | 2023 |
| Fuel: | Diesel |
| Manufacture Year: | 2023 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | JTMAA7BJ304054451 |
| Capacity (cc): | 3300 CC |
| Engine Model: | |
| Engine No: | F33A |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GREY |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 508 x W : 198 x H: 198 = 20 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Description: |
| Stock Id: | 945139 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2023 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 16180 | Fuel: | Diesel |
| Manufacture Year: | 2023 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | JTMAA7BJ304054451 | Capacity (cc): | 3300 CC |
| Engine Model: | Engine No: | F33A | Shape: | SUV | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GREY | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 508 x W : 198 x H: 198 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | |||||
| Description: |