| Stock Id: | 043260 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE VAN |
| Mileage (km): | 234942 |
| 1st Reg. Year: | 2001 |
| Fuel: | Petrol |
| Manufacture Year: | 2001 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | RZH125-4006709 |
| Capacity (cc): | 2400 CC |
| Engine Model: | |
| Engine No: | 2RZ |
| Shape: | VAN |
| Seats: | 8 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 524 x W : 169 x H: 223 = 20 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 043260 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2001 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 234942 | Fuel: | Petrol |
| Manufacture Year: | 2001 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | RZH125-4006709 | Capacity (cc): | 2400 CC |
| Engine Model: | Engine No: | 2RZ | Shape: | VAN | |
| Seats: | 8 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 524 x W : 169 x H: 223 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |