| Stock Id: | 305168 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX SURF |
| Mileage (km): | 216541 |
| 1st Reg. Year: | 2000 |
| Fuel: | Petrol |
| Manufacture Year: | 2000 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | RZN185-9037972 |
| Capacity (cc): | 2700 CC |
| Engine Model: | |
| Engine No: | 3RZ |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 492 x W : 179 x H: 182 = 17 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 305168 | Name: | TOYOTA HILUX SURF | 1st Reg. Year: | 2000 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 216541 | Fuel: | Petrol |
| Manufacture Year: | 2000 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | RZN185-9037972 | Capacity (cc): | 2700 CC |
| Engine Model: | Engine No: | 3RZ | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 492 x W : 179 x H: 182 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |