| Stock Id: | 325619 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 200057 |
| 1st Reg. Year: | 1995 |
| Fuel: | Diesel |
| Manufacture Year: | 1995 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE459F-40101 |
| Capacity (cc): | 3900 CC |
| Engine Model: | |
| Engine No: | 4D34 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GREEN WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 700 x W : 198 x H: 266 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 325619 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1995 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 200057 | Fuel: | Diesel |
| Manufacture Year: | 1995 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE459F-40101 | Capacity (cc): | 3900 CC |
| Engine Model: | Engine No: | 4D34 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GREEN WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 700 x W : 198 x H: 266 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |