| Stock Id: | 859624 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE VAN |
| Mileage (km): | 247600 |
| 1st Reg. Year: | 2008 |
| Fuel: | Diesel |
| Manufacture Year: | 2008 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | KDH211-8001282 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD-FTV |
| Shape: | VAN |
| Seats: | 2 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 498 x W : 199 x H: 198 = 20 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 859624 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2008 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 247600 | Fuel: | Diesel |
| Manufacture Year: | 2008 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | KDH211-8001282 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD-FTV | Shape: | VAN | |
| Seats: | 2 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 498 x W : 199 x H: 198 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |