| Stock Id: | 162139 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 124200 |
| 1st Reg. Year: | 1986 |
| Fuel: | Diesel |
| Manufacture Year: | 1986 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HB31-0000581 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | 12H-T |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 256 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 162139 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1986 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 124200 | Fuel: | Diesel |
| Manufacture Year: | 1986 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | HB31-0000581 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | 12H-T | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 256 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |