| Stock Id: | 216849 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 229200 |
| 1st Reg. Year: | 1999 |
| Fuel: | Petrol |
| Manufacture Year: | 0 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | RZN167-0001457 |
| Capacity (cc): | 2000 CC |
| Engine Model: | |
| Engine No: | 1RZ-E |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 469 x W : 180 x H: 179 = 16 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 216849 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1999 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 229200 | Fuel: | Petrol |
| Manufacture Year: | 0 | Transmission: | MT | Grade: | |
| Drive Train: | 4WD | Chassis: | RZN167-0001457 | Capacity (cc): | 2000 CC |
| Engine Model: | Engine No: | 1RZ-E | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 469 x W : 180 x H: 179 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |