| Stock Id: | 302486 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI CANTER |
| Mileage (km): | 267200 |
| 1st Reg. Year: | 1996 |
| Fuel: | Diesel |
| Manufacture Year: | 1996 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | FE658C-520041 |
| Capacity (cc): | 4600 CC |
| Engine Model: | 4D35 |
| Engine No: | |
| Shape: | TRUCK |
| Seats: | 3 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | RED WHITE |
| Interior: | SILVER |
| Tire Life: | |
| Dimensions (cm): | L: 514 x W : 208 x H: 239 = 26 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 302486 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1996 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 267200 | Fuel: | Diesel |
| Manufacture Year: | 1996 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | FE658C-520041 | Capacity (cc): | 4600 CC |
| Engine Model: | 4D35 | Engine No: | Shape: | TRUCK | |
| Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | RED WHITE | Interior: | SILVER | Tire Life: | |
| Dimensions (cm): | L: 514 x W : 208 x H: 239 = 26 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |