| Stock Id: | 162317 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE COMMUTER |
| Mileage (km): | 91700 |
| 1st Reg. Year: | 2021/2 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | JTFRA3AP008022624 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | VAN |
| Seats: | 10 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 193 x H: 228 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 162317 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2021/2 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 91700 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | JTFRA3AP008022624 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD-FTV | Shape: | VAN | |
| Seats: | 10 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 193 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |