| Stock Id: | 956979 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 106000 |
| 1st Reg. Year: | 1998 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE644G-00152 |
| Capacity (cc): | 4900 CC |
| Engine Model: | |
| Engine No: | 4M50 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | MAROON WHITE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 201 x H: 259 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 956979 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1998 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 106000 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE644G-00152 | Capacity (cc): | 4900 CC |
| Engine Model: | Engine No: | 4M50 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | MAROON WHITE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 201 x H: 259 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |