| Stock Id: | 060750 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 125400 |
| 1st Reg. Year: | 2003 |
| Fuel: | Diesel |
| Manufacture Year: | 2002 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HZB50-0010966 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 1HZ |
| Shape: | BUS |
| Seats: | 24 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 261 = 38 M3 |
| Weight/Gross (kg): | 3168 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 060750 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2003 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 125400 | Fuel: | Diesel |
| Manufacture Year: | 2002 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HZB50-0010966 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 1HZ | Shape: | BUS | |
| Seats: | 24 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 261 = 38 M3 | Weight/Gross (kg): | 3168 | Recommend: | |
| Information: | RHD | ||||
| Description: |