| Stock Id: | 070175 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 220500 |
| 1st Reg. Year: | 2007 |
| Fuel: | Diesel |
| Manufacture Year: | 2007 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | XZB40-0001539 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | N04C |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 685 x W : 202 x H: 256 = 36 M3 |
| Weight/Gross (kg): | 3264 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 070175 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2007 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 220500 | Fuel: | Diesel |
| Manufacture Year: | 2007 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | XZB40-0001539 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | N04C | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 685 x W : 202 x H: 256 = 36 M3 | Weight/Gross (kg): | 3264 | Recommend: | |
| Information: | RHD | ||||
| Description: |