| Stock Id: | 585989 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 121500 |
| 1st Reg. Year: | 1992 |
| Fuel: | Diesel |
| Manufacture Year: | 1992 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HDB31-0003204 |
| Capacity (cc): | 4160 CC |
| Engine Model: | |
| Engine No: | 1HD-T |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | BROWN |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 |
| Weight/Gross (kg): | 3160 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 585989 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1992 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 121500 | Fuel: | Diesel |
| Manufacture Year: | 1992 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HDB31-0003204 | Capacity (cc): | 4160 CC |
| Engine Model: | Engine No: | 1HD-T | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | BROWN | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 | Weight/Gross (kg): | 3160 | Recommend: | |
| Information: | RHD | ||||
| Description: |