| Stock Id: | 538284 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 247687 |
| 1st Reg. Year: | 2005 |
| Fuel: | Diesel |
| Manufacture Year: | 2005 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | XZB40-0001094 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | N04C |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | YELLOW |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 660 x W : 207 x H: 254 = 35 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 538284 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2005 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 247687 | Fuel: | Diesel |
| Manufacture Year: | 2005 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | XZB40-0001094 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | N04C | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | YELLOW | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 660 x W : 207 x H: 254 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |