| Stock Id: | 210542 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA VANGUARD |
| Mileage (km): | 90056 |
| 1st Reg. Year: | 2009 |
| Fuel: | Petrol |
| Manufacture Year: | 2009 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | ACA38-5142497 |
| Capacity (cc): | 2400 CC |
| Engine Model: | |
| Engine No: | 2AZ |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 457 x W : 181 x H: 168 = 14 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 210542 | Name: | TOYOTA VANGUARD | 1st Reg. Year: | 2009 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 90056 | Fuel: | Petrol |
| Manufacture Year: | 2009 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | ACA38-5142497 | Capacity (cc): | 2400 CC |
| Engine Model: | Engine No: | 2AZ | Shape: | SUV | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 457 x W : 181 x H: 168 = 14 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |