| Stock Id: | 712692 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA VANGUARD |
| Mileage (km): | 106400 |
| 1st Reg. Year: | 2009 |
| Fuel: | Petrol |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | ACA38-5135905 |
| Capacity (cc): | 2400 CC |
| Engine Model: | |
| Engine No: | 2AZ-FE |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | BLACK BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 459 x W : 183 x H: 169 = 15 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 712692 | Name: | TOYOTA VANGUARD | 1st Reg. Year: | 2009 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 106400 | Fuel: | Petrol |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | ACA38-5135905 | Capacity (cc): | 2400 CC |
| Engine Model: | Engine No: | 2AZ-FE | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | BLACK BEIGE | Tire Life: | |
| Dimensions (cm): | L: 459 x W : 183 x H: 169 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |