| Stock Id: | 881972 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 162388 |
| 1st Reg. Year: | 2000 |
| Fuel: | Diesel |
| Manufacture Year: | 2000 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HZB40-0004298 |
| Capacity (cc): | 4160 CC |
| Engine Model: | |
| Engine No: | 1HZ |
| Shape: | BUS |
| Seats: | 8 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BEIGE WHITE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 658 x W : 202 x H: 264 = 36 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 881972 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2000 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 162388 | Fuel: | Diesel |
| Manufacture Year: | 2000 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HZB40-0004298 | Capacity (cc): | 4160 CC |
| Engine Model: | Engine No: | 1HZ | Shape: | BUS | |
| Seats: | 8 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BEIGE WHITE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 658 x W : 202 x H: 264 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |