| Stock Id: | 883376 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 218960 |
| 1st Reg. Year: | 1996 |
| Fuel: | Diesel |
| Manufacture Year: | 1996 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HDB50-0002445 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 1HD-FT |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GREEN |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 675 x W : 207 x H: 268 = 38 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 883376 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1996 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 218960 | Fuel: | Diesel |
| Manufacture Year: | 1996 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HDB50-0002445 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 1HD-FT | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GREEN | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 675 x W : 207 x H: 268 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |