| Stock Id: | 054357 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 254715 |
| 1st Reg. Year: | 2002 |
| Fuel: | Diesel |
| Manufacture Year: | 2002 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HZB50-0111519 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 1HZ |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 668 x W : 207 x H: 267 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 054357 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2002 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 254715 | Fuel: | Diesel |
| Manufacture Year: | 2002 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HZB50-0111519 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 1HZ | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 668 x W : 207 x H: 267 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |