| Stock Id: | 585608 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 201675 |
| 1st Reg. Year: | 1996 |
| Fuel: | Diesel |
| Manufacture Year: | 1996 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BW40-100916 |
| Capacity (cc): | 3460 CC |
| Engine Model: | |
| Engine No: | ED35 |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE YELLOW |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 658 x W : 204 x H: 265 = 36 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 585608 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 1996 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 201675 | Fuel: | Diesel |
| Manufacture Year: | 1996 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BW40-100916 | Capacity (cc): | 3460 CC |
| Engine Model: | Engine No: | ED35 | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE YELLOW | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 658 x W : 204 x H: 265 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |