| Stock Id: | 009605 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 35800 |
| 1st Reg. Year: | 2002 |
| Fuel: | Diesel |
| Manufacture Year: | 2002 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BHW41-010285 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | TD42 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE BLUE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 263 = 38 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 009605 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 2002 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 35800 | Fuel: | Diesel |
| Manufacture Year: | 2002 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BHW41-010285 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | TD42 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE BLUE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 263 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |