| Stock Id: | 270249 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 168800 |
| 1st Reg. Year: | 2006 |
| Fuel: | Diesel |
| Manufacture Year: | 2006 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | XZB40-0001305 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | N04C |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | YELLOW |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 655 x W : 207 x H: 254 = 35 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 270249 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2006 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 168800 | Fuel: | Diesel |
| Manufacture Year: | 2006 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | XZB40-0001305 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | N04C | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | YELLOW | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 655 x W : 207 x H: 254 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |