| Stock Id: | 412096 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 259400 |
| 1st Reg. Year: | 2006 |
| Fuel: | Diesel |
| Manufacture Year: | 2006 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | XZB51-0001152 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | N04C |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GOLDEN |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 258 = 38 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 412096 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2006 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 259400 | Fuel: | Diesel |
| Manufacture Year: | 2006 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | XZB51-0001152 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | N04C | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GOLDEN | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 258 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |