| Stock Id: | 009259 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI CANTER |
| Mileage (km): | 109100 |
| 1st Reg. Year: | 1994 |
| Fuel: | Diesel |
| Manufacture Year: | 1994 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | FE648F-500704 |
| Capacity (cc): | 4560 CC |
| Engine Model: | |
| Engine No: | 4D35 |
| Shape: | TRUCK |
| Seats: | 3 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 670 x W : 218 x H: 263 = 39 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 009259 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1994 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 109100 | Fuel: | Diesel |
| Manufacture Year: | 1994 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | FE648F-500704 | Capacity (cc): | 4560 CC |
| Engine Model: | Engine No: | 4D35 | Shape: | TRUCK | |
| Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 670 x W : 218 x H: 263 = 39 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |