| Stock Id: | 211870 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 83000 |
| 1st Reg. Year: | 1991 |
| Fuel: | Diesel |
| Manufacture Year: | 1991 |
| Transmission: | MT |
| Grade: | BACK LEAF SPRING |
| Drive Train: | 2WD |
| Chassis: | HDB30-0001563 |
| Capacity (cc): | 4160 CC |
| Engine Model: | 1HD-T |
| Engine No: | |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE BLUE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 211870 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1991 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 83000 | Fuel: | Diesel |
| Manufacture Year: | 1991 | Transmission: | MT | Grade: | BACK LEAF SPRING |
| Drive Train: | 2WD | Chassis: | HDB30-0001563 | Capacity (cc): | 4160 CC |
| Engine Model: | 1HD-T | Engine No: | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE BLUE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |