| Stock Id: | 603433 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 38600 |
| 1st Reg. Year: | 1992 |
| Fuel: | Diesel |
| Manufacture Year: | 1992 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BB23-0004275 |
| Capacity (cc): | 3700 CC |
| Engine Model: | |
| Engine No: | 14B |
| Shape: | BUS |
| Seats: | 26 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 661 x W : 201 x H: 266 = 36 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 603433 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1992 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 38600 | Fuel: | Diesel |
| Manufacture Year: | 1992 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | BB23-0004275 | Capacity (cc): | 3700 CC |
| Engine Model: | Engine No: | 14B | Shape: | BUS | |
| Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 661 x W : 201 x H: 266 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |